KLEIN LETTERING ARCHIVES
1993 COVER LETTERING

©Marvel Comics, Inc.
| BOOK TITLE | ISSUES |
COMMENTS |
|---|---|---|
| BATMAN ADVENTURES | 9, 12 |
|
| BATMAN ANNUAL | 17 |
|
| BATMAN: LEGENDS OF THE DARK KNIGHT ANNUAL | 3 |
|
| BLACK CANARY | 8 |
|
| BLACK CONDOR | 11 |
|
| CABLE | 1-2, 5-6, 9 |
For Marvel |
| CHAIN GANG WAR | 9 |
|
| DANGER TRAIL | 1-4 |
|
| DARKSTARS | 6-9, 13, 15-18 |
|
| DEATHSTROKE THE TERMINATOR | 21-28, 30-34 |
|
| DEMON | 33, 35, 39 |
|
| DEMON ANNUAL | 2 |
|
| ECLIPSO | 7-9, 13, 15-16 |
|
| FIGHTING AMERICAN | 1 |
|
| FLASH | 75-79, 81, 83-88 |
|
| FLASH ANNUAL | 6 |
|
| GREEN ARROW ANNUAL | 6 |
|
| GREEN LANTERN | 40-45, 47-50 |
|
| GREEN LANTERN CORPS QUARTERLY | 5-8 |
|
| GREEN LANTERN: MOSAIC | 10, 13-16, 18 |
|
| GUY GARDNER | 8-13, 16-18 |
|
| HAMMERLOCKE | 8-9 |
|
| HAWKMAN | 3, 6-7 |
|
| INCREDIBLE HULK | 413-414 |
For Marvel |
| JUSTICE LEAGUE AMERICA | 76, 78-80, 82-85 |
|
| JUSTICE LEAGUE AMERICA ANNUAL | 7 |
|
| JUSTICE LEAGUE EUROPE | 48-50, 57 |
|
| JUSTICE LEAGUE INTERNATIONAL | 51-54, 56, 58-59, 61-63 |
|
| JUSTICE LEAGUE INTERNATIONAL ANNUAL | 4 |
|
| JUSTICE LEAGUE INTERNATIONAL QUARTERLY | 10-14 |
|
| JUSTICE LEAGUE TASK FORCE | 1-5, 7-10 |
|
| JUSTICE SOCIETY OF AMERICA | 8-10 |
|
| KAMANDI | 1-3, 6 |
|
| L.E.G.I.O.N. '93 ANNUAL | 4 |
|
| L.E.G.I.O.N. '93, '94 | 50-52, 54-55-56, 58, 60-62, 64 |
|
| LEGION OF SUPER-HEROES | 41-45, 47-55 |
|
| LEGION OF SUPER-HEROES ANNUAL | 4 |
|
| LEGIONNAIRES | 1, 7-12 |
|
| LOBO'S BACK Trade Paperback | ||
| LOONEY TUNES | 14 |
|
| METAL MEN | 2 |
|
| METAMORPHO | 1-4 |
|
| MORBIUS: THE LIVING VAMPIRE | 21-24 |
For Marvel |
| NEW TITANS | 96-100, 103-109 |
|
| NEW TITANS ANNUAL | 9 |
|
| OUTSIDERS | 2-5 |
|
| PETER CANNON, THUNDERBOLT | 8, 10-12 |
|
| ROBIN | 4 |
|
| ROBIN ANNUAL | 2 |
|
| S.T.A.R. CORPS | 1 |
|
| STANLEY AND HIS MONSTER | 3-4 |
|
| STAR TREK | 45-47, 49, 51-52, 55-57 |
|
| STAR TREK, THE NEXT GENERATION | 45-49, 53-58 |
|
| SUPERBOY | 2 |
|
| SUPERGIRL | 2 |
|
| TEAM TITANS | 8-12, 14-15, 18 |
|
| TEAM TITANS ANNUAL | 1 |
|
| TRINITY | 1 |
|
| UNCANNY X-MEN | 298-300, 303, 307-310 |
For Marvel |
| UNCANNY X-MEN ANNUAL | 17 |
For Marvel |
| VALOR | 6, 9-11, 13-14, 17 |
|
| WARRIOR | 1 |
|
| WOLVERINE | 67-68, 72 |
For Marvel |
| WONDER WOMAN | 73-76, 78, 80-83 |
|
| X-FACTOR | 99 |
For Marvel |
| X-FORCE | 21-24, 26, 29-35 |
For Marvel |
| X-MEN | 21, 29-30 |
For Marvel |
| X-MEN ADVENTURES SEASON II | 2 |
For Marvel |
| X-MEN CLASSIC | 93 |
For Marvel |