KLEIN LETTERING ARCHIVES
1996 COVER LETTERING

©DC Comics, Inc.
For DC Comics, except as noted
| BOOK TITLE | ISSUES |
COMMENTS |
|---|---|---|
| 2099: WORLD OF TOMORROW | 1-2, 5 |
For Marvel |
| ACTION COMICS | 725-726, 728-729, 731 |
|
| ACTION COMICS ANNUAL | 8 |
|
| ADVENTURES OF SPIDER-MAN | 2-3 |
For Marvel |
| ADVENTURES OF SUPERMAN | 539-542-545 |
|
| ADVENTURES OF THE X-MEN | 2, 4 |
For Marvel |
| AQUAMAN | 20-24, 26, 28-30 |
|
| AZRAEL | 21-27 |
|
| AZRAEL: Assault of an Angel 1-5 | ||
| AZTEK | 2-3, 6-7, 18 |
|
| BATMAN | 530-532, 540 |
|
| BATMAN/WILDCAT | 1 |
|
| BATMAN: GORDON'S LAW | 4 |
|
| BATMAN: LEGENDS OF THE DARK KNIGHT | 86-93 |
|
| BATMAN: THE LONG HALLOWEEN | 5-6 |
|
| BOOK OF FATE | 2-3 |
|
| CABLE | 32, 39-40 |
For Marvel |
| CATWOMAN | 42-43 |
|
| DAREDEVIL | 354, 356, 358-359, 361 |
For Marvel |
| DEADPOOL | 1 |
For Marvel |
| DEATHSTROKE | 58 |
|
| ERADICATOR | 3 |
|
| EXTREME JUSTICE | 17 |
|
| FANTASTIC 4 2099 | 7-8 |
For Marvel |
| FATE | 18-22 |
|
| FIREBRAND | 7-8 |
|
| FLASH | 113-124 |
|
| FURTHER ADVENTURES OF CYCLOPS & PHOENIX | 1-2 |
For Marvel |
| GHOST RIDER | 78, 81 |
For Marvel |
| GREEN ARROW | 109, 112-113, 115-118, 121 |
|
| GREEN LANTERN | 74, 77, 79-80, 83-85 |
|
| GREEN LANTERN PLUS | 1 |
|
| GREEN LANTERN/GREEN ARROW | 110 |
|
| HAWKMAN | 31-33 |
|
| HITMAN | 1-5, 9-13 |
|
| IMPULSE | 13-18, 23-24 |
|
| JACK KIRBY'S FOURTH WORLD | 1 |
|
| JLA | 3-4 |
|
| JUSTICE LEAGUE AMERICA | 110-113 |
|
| JUSTICE LEAGUE TASK FORCE | 35, 37 |
|
| LEGION OF SUPER-HEROES | 83-90 |
|
| LEGIONNAIRES | 37-40, 42-46 |
|
| LEGIONNAIRES ANNUAL | 3 |
|
| LOBO | 28-31, 35 |
|
| MARTIAN MANHUNTER SPECIAL | 1 |
|
| MARVEL FANFARE | 1, 4 |
For Marvel |
| MISTER MIRACLE | 4-5, 7 |
|
| NEW GODS | 7, 9-15 |
|
| NIGHT FORCE | 2-7 |
|
| RAY | 23-28 |
|
| REQUIEM | 1, 3, 5-6 |
|
| RISE OF APOCALYPSE | 4 |
For Marvel |
| ROBIN | 37-38, 40 |
|
| SCARE TACTICS | 1-3, 5 |
|
| SOVEREIGN 7 | 12-21 |
|
| SPIDER-MAN 2099 | 45 |
For Marvel |
| STEEL | 26, 28-29, 32-35 |
|
| SUPERBOY | 29, 31-32, 34-38 |
|
| SUPERBOY AND THE RAVERS | 2-7 |
|
| SUPERGIRL | 2-8 |
|
| SUPERMAN | 115-116, 118, 123 |
|
| SUPERMAN ADVENTURES | 5, 7 |
|
| SUPERMAN ANNUAL | 8 |
|
| SUPERMAN: MAN OF TOMORROW | 5-8 |
|
| SUPERMAN: THE MAN OF STEEL | 60-65 |
|
| SUPERMAN: THE WEDDING ALBUM | 1 |
|
| SUPREME | 41-42 |
For Extreme, Image Comics, also inside front cover |
| SUPREME | 43-44 |
Inside front cover |
| TAKION | 2-7 |
|
| TEEN TITANS | 1-4, 6-7 |
|
| TEMPEST | 1 |
|
| TOTAL JUSTICE | 3 |
|
| WARRIOR (GUY GARDNER) | 41, 43-44 |
|
| WONDER WOMAN | 108-109, 111-115, 119 |
|
| WONDER WOMAN PLUS | 1 |
|
| X-FORCE | 59, 62-63 |
For Marvel |
| X-NATION | 4 |
For Marvel |