KLEIN LETTERING ARCHIVES
1997 COVER LETTERING

Batman 544, 554, ©DC Comics, Inc.
For DC Comics, except as noted
| BOOK TITLE | ISSUES |
COMMENTS |
|---|---|---|
| 2099: WORLD OF TOMORROW | 8 |
For Marvel |
| ACTION COMICS | 733-734, 736-737, 739, 741, 743 |
|
| ADVENTURES IN THE DC UNIVERSE | 1-8, 10-14 |
|
| ADVENTURES IN THE DC UNIVERSE ANNUAL | 1 |
|
| ADVENTURES OF SUPERMAN | 546-548, 550-552, 554-556 |
|
| ANARKY | 1-4 |
|
| AQUAMAN | 32-37, 40-42 |
|
| AQUAMAN ANNUAL | 3 |
|
| AZRAEL | 29-34, 37 |
|
| AZRAEL ANNUAL | 3 |
|
| AZTEK | 9-10 |
|
| BAT-THING | 1 |
|
| BATMAN | 543-544, 546, 554 |
|
| BATMAN & ROBIN ADVENTURES ANNUAL | 2 |
|
| BATMAN/WILDCAT | 2-3 |
|
| BATMAN: LEGENDS OF THE DARK KNIGHT | 94-99, 102-104 |
|
| BATMAN: SHADOW OF THE BAT | 64, 72 |
|
| BOOK OF FATE | 4-10, 12 |
|
| CABLE | 52 |
For Marvel |
| CARTOON NETWORK PRESENTS | 2-3, 8 |
|
| CATWOMAN | 44, 47-51 |
|
| CHALLENGERS OF THE UNKNOWN | 14 |
|
| CHASE | 2-4 |
|
| CHRONOS | 1-2 |
|
| CREEPER | 3 |
|
| DETECTIVE COMICS | 707 |
|
| FANTASTIC FOUR | 3 |
For Marvel |
| FLASH | 125-138 |
|
| FLINTSTONES & JETSONS | 1-9 |
|
| GENERATION HEX | 1 |
|
| GENERATION X | 34 |
For Marvel |
| GENESIS | 1-2, 4 |
|
| GREEN ARROW | 125-128, 130 |
|
| GREEN ARROW Stormbringers 1-6 | ||
| GREEN LANTERN | 86-91, 94-99 |
|
| GREEN LANTERN/SENTINEL: HEART OF DARKNESS | 1-3 |
|
| GROSS POINT | 1 |
|
| HAWK & DOVE | 1-5 |
|
| HELLBLAZER | 118, 121-124 |
|
| HITMAN | 15-20, 22, 25 |
|
| HOUSE OF SECRETS | 11-16 |
|
| IMPULSE | 25-31, 33-37 |
|
| IMPULSE AND GROSS-OUT | 1 |
|
| IMPULSE/ATOM DOUBLE-SHOT | 1 |
|
| INVISIBLES VOL. 2 | 6, 13 |
|
| JACK KIRBY'S FOURTH WORLD | 3-7, 9, 13 |
|
| JLA | 5-17 |
|
| JLA: PARADISE LOST | 1-3 |
|
| JLX UNLEASHED | 1 |
|
| KA-ZAR | 1-3, 5, 8, 12 |
For Marvel |
| LEGENDS OF THE LEGION | 1-4 |
|
| LEGION OF SUPER HEROES | 92-97, 100-103 |
|
| LEGIONNAIRES | 48-53, 57-60 |
|
| LOBO | 38-39, 41-45, 50 |
|
| LOBO THE DUCK | 1 |
|
| MAGNETO AND THE MAGNETIC MEN | 1 |
|
| MAJOR BUMMER | 3 |
|
| MAN CALLED A-X | 1, 4-8 |
|
| NIGHT FORCE | 8-12 |
|
| PINKY AND THE BRAIN | 13 |
|
| POWER OF SHAZAM | 25-26, 29-32, 34-38 |
|
| RESURRECTION MAN | 1, 4-7, 12 |
|
| ROBIN | 41-44, 46-47, 49-52 |
|
| ROBIN/ARGENT DOUBLE-SHOT | 1 |
|
| SCARE TACTICS | 6-12 |
|
| SCOOBY-DOO | 1, 3-5, 7-8 |
|
| SHADE | 2-4 |
|
| SOVEREIGN SEVEN | 22-28, 30-31, 33-34 |
|
| SPEED FORCE | 1 |
|
| STARMAN | 35, 37-41 |
|
| STEEL | 39-44, 46, 48-50 |
|
| SUPER SOLDIER | 1 |
|
| SUPERBOY | 39-41, 43-45, 47, 49-51 |
|
| SUPERBOY AND THE RAVERS | 9-15, 17-19 |
|
| SUPERBOY/RISK DOUBLE-SHOT | 1 |
|
| SUPERGIRL | 10-13, 15, 17-19 |
|
| SUPERGIRL/PRYSM DOUBLE-SHOT | 1 |
|
| SUPERMAN | 123, 125-129, 132-133, 135 |
|
| SUPERMAN ADVENTURES | 9, 11-13, 15, 17 |
|
| SUPERMAN ADVENTURES ANNUAL | 1 |
|
| SUPERMAN: MAN OF STEEL | 67-73, 75 |
|
| SUPERMAN: MAN OF TOMORROW | 9-10 |
|
| SUPREME | 44-47 |
Inside front cover, for Extreme |
| SUPREME | 52 |
Inside back cover, For Awesome |
| SUPREME | 53 |
Plus inside front cover, For Awesome |
| TEEN TITANS | 8, 11-12, 14-18 |
|
| UNCANNY X-MEN | 352 |
For Marvel |
| VERMILLION | 9-12 |
|
| WOLVERINE | 119-120 |
For Marvel |
| WONDER WOMAN | 120-124, 127, 129-131, 133 |
|
| X-FORCE | 72-74 |
For Marvel |
| X-MEN | 72-73 |
For Marvel |
| XERO | 1-7, 9, 12 |
|
| YOUNG HEROES IN LOVE | 1-6, 8-9, 11 |