KLEIN LETTERING ARCHIVES
1998 COVER LETTERING

Legion 110, ©DC Comics, Inc.
For DC Comics, except as noted
| BOOK TITLE | ISSUES |
COMMENTS |
|---|---|---|
| ACTION COMICS | 748-749, 751, 753-754 |
|
| ADVENTURES IN THE DC UNIVERSE | 15-19 |
|
| ADVENTURES OF SUPERMAN | 561-568 |
|
| ANIMANIACS | 39-43, 45-48 |
|
| AQUAMAN | 44-56 |
|
| AQUAMAN ANNUAL | 4 |
|
| ARSENAL | 1-4 |
|
| AZRAEL | 42-43, 45-52 |
|
| BATMAN | 555, 557 |
|
| BATMAN/TOYMAN | 1-4 |
|
| BATMAN: GOTHAM ADVENTURES | 7-8 |
|
| BATMAN: LEGENDS OF THE DARK KNIGHT | 105-112, 114-115, 117 |
|
| BIRDS OF PREY | 1, 3-5 |
|
| CAPTAIN AMERICA | 5, 9, 12, 14 |
For Marvel |
| CARTOON NETWORK PRESENTS | 12, 14-16, 18-19 |
|
| CATWOMAN | 58-63, 67 |
|
| CELEBRATE THE CENTURY | 1-2 |
|
| CHALLENGERS OF THE UNKNOWN | 18 |
|
| CHASE | 5-8 |
|
| CHRONOS | 4-7, 9-11 |
|
| CONJURORS | 1-3 |
|
| CREEPER | 5-11 |
|
| DETECTIVE COMICS | 723, 729 |
|
| EARTH X SKETCHBOOK | 1 |
For Marvel |
| FANBOY | 1-2 |
|
| FLASH | 139-141, 143-144 |
|
| FLINTSTONES & JETSONS | 11-12, 14-20 |
|
| GREEN ARROW | 132-136 |
|
| GREEN LANTERN | 101-102, 104-111 |
|
| GREEN LANTERN 3-D | 1 |
|
| GREEN LANTERN ANNUAL | 7 |
|
| GUNS OF THE DRAGON | 1-4 |
|
| HARDCORE STATION | 4-6 |
|
| HELLBLAZER | 125-133 |
|
| HITMAN | 34, 36-38 |
|
| HITMAN | 29-33 |
|
| IMPULSE | 38-48 |
|
| JACK KIRBY'S FOURTH WORLD | 14-19 |
|
| JLA | 20-22, 25, 27 |
|
| JLA/TITANS | 1-3 |
|
| JLA: YEAR ONE | 7-10 |
|
| KA-ZAR | 9-11, 13-14 |
For Marvel |
| LEGION OF SUPER HEROES | 104-115 |
|
| LEGIONNAIRES | 61-70 |
|
| LOBO | 52-64 |
|
| LOONEY TUNES | 45-46, 48-51 |
|
| MAJOR BUMMER | 11-12 |
|
| MARTIAN MANHUNTER | 0, 2-4, 6-7 |
|
| MARTIAN MANHUNTER ANNUAL | 1 |
|
| MUKTUK WOLFSBREATH | 1-2 |
|
| NIGHTWING | 21, 23 |
|
| PINKY AND THE BRAIN | 25-27 |
|
| POWER OF SHAZAM | 39-47 |
|
| RESURRECTION MAN | 13-15, 17-22, 24 |
|
| ROBIN | 54, 58-60, 62-64 |
|
| SCOOBY-DOO | 12, 15-23 |
|
| SECRET ORIGINS 80-PAGE GIANT | 1 |
|
| SOVEREIGN SEVEN | 35-36 |
|
| STARMAN | 42, 44-53 |
|
| STEEL | 51-52 |
|
| SUPERBOY | 52-56 |
|
| SUPERGIRL | 21-30 |
|
| SUPERMAN | 136-144, 146 |
|
| SUPERMAN & BATMAN: GENERATIONS | 1-4 |
|
| SUPERMAN ANNUAL | 10 |
|
| SUPERMAN'S NEMESIS LEX LUTHOR | 1-3 |
|
| SUPERMAN: MAN OF TOMORROW | 11-13 |
|
| SUPERMAN: THE MAN OF STEEL | 79-80, 82-88 |
|
| SUPERMEN OF AMERICA | 1 |
|
| TEEN TITANS | 20-24 |
|
| TITANS | 1-3 |
|
| VERTIGO: WINTER'S EDGE | 2 |
|
| VEXT | 1-3 |
|
| WONDER WOMAN | 136-140, 142 |
|
| X-MEN/ALPHA FLIGHT | 1-2 |
For Marvel |
| XERO | 11 |
|
| YOUNG HEROES IN LOVE | 12-17 |
|
| YOUNG JUSTICE | 1-7 |
|
| HOURMAN | 2 |
|
| PLASTIC MAN SPECIAL | 1 |
|
| STARS & STRIPE | 1 |
|
| EARTH X | 0 |
Inside covers |
| BODY DOUBLES | 1-2 |
|
| SUPERMAN ADVENTURES | 31 |