KLEIN LETTERING ARCHIVES
1999 COVER LETTERING

Superman: The Man of Steel 94, ©DC Comics, Inc.
For DC Comics, except as noted
| BOOK TITLE | ISSUES |
COMMENTS |
|---|---|---|
| A. BIZARRO | 1-4 |
|
| ACTION COMICS | 755-762 |
|
| ADVENTURES OF SUPERMAN | 569-570, 572-575 |
|
| ANARKY | 1-2, 7-8 |
|
| ANIMANIACS | 49-54, 56-59 |
|
| AQUAMAN | 57-61, 64-65 |
|
| AQUAMAN ANNUAL | 5 |
|
| AZRAEL | 53-54, 56-60, 62-64 |
|
| BATMAN BEYOND | 1-8 |
|
| BATMAN/HUNTRESS: CRY FOR BLOOD | 1 |
|
| BATMAN: GOTHAM ADVENTURES | 12-13, 19-20, 25 |
|
| BATMAN: LEGENDS OF THE DARK KNIGHT | 125, 127-131 |
|
| BATMAN: NO-MAN'S LAND Trade Paperback | ||
| BEAST BOY | 1-4 |
|
| BIRDS OF PREY | 7-18 |
|
| BODY DOUBLES | 3-4 |
|
| BRAVE & BOLD | 2-6 |
|
| CAPTAIN AMERICA | 16-18, 22-25 |
For Marvel |
| CAPTAIN AMERICA: SENTINEL OF LIBERTY | 9 |
For Marvel |
| CARTOON NETWORK PRESENTS | 22, 24 |
|
| CARTOON NETWORK STARRING | 2-6, 9 |
|
| CATWOMAN | 68-70, 73, 75-79 |
|
| CREATURE COMMANDOS | 1-2 |
|
| DAY OF JUDGMENT | 1-2, 5 |
|
| DETECTIVE COMICS | 742 |
|
| DEXTER'S LAB | 1, 3, 5-8 |
|
| FANBOY | 3-4, 6 |
|
| FLASH | 151-161 |
|
| FLASH ANNUAL | 12 |
|
| FLASHPOINT | 1-3 |
|
| GREEN LANTERN | 112-124 |
|
| GREEN LANTERN 80-PAGE GIANT | 2 |
|
| GREEN LANTERN ANNUAL | 8 |
|
| GREEN LANTERN/GREEN ARROW Emerald Allies | 1 |
|
| HELLBLAZER | 145 |
|
| HITMAN | 39-45 |
|
| HOURMAN | 3-11, 14 |
|
| IMPULSE | 49, 51-53, 55-61 |
|
| JLA | 33-40 |
|
| JSA | 2-5, 7-10 |
|
| LEGION LOST | 1 |
|
| LEGION OF SUPER HEROES | 116-125 |
|
| LEGIONNAIRES | 71-81 |
|
| LOONEY TUNES | 52-56, 58, 60-64 |
|
| MAGNETO REX | 1-3 |
For Marvel |
| MARTIAN MANHUNTER | 9-11, 13-17 |
|
| MARTIAN MANHUNTER ANNUAL | 2 |
|
| MORE SECRET ORIGINS 80-PAGE GIANT | 1 |
Front & back covers |
| NIGHTWING | 33, 41 |
|
| POWERPUFF GIRLS | 1 |
|
| RELATIVE HEROES | 1-2 |
|
| RESURRECTION MAN | 25-27 |
|
| ROBIN | 65-66, 71, 73-74 |
|
| SCOOBY DOO | 25-26, 29-30, 33 |
|
| STARMAN | 55, 60-65 |
|
| STARS & STRIPE | 0, 2-4, 6-11 |
|
| SUPERGIRL | 33-34, 36-45 |
|
| SUPERMAN | 147-148, 151-154 |
|
| SUPERMAN & BUGS BUNNY | 1-4 |
|
| SUPERMAN ADVENTURES | 42-43 |
|
| SUPERMAN ANNUAL | 11 |
|
| SUPERMAN Y2K | 1 |
|
| SUPERMAN'S NEMESIS LEX LUTHOR | 4 |
|
| SUPERMAN: THE MAN OF STEEL | 89-98 |
|
| SUPERMAN: THE MAN OF TOMORROW | 14-15 |
|
| SUPERMEN OF AMERICA | 1-3 |
|
| TEAM SUPERMAN | 1 |
|
| TITANS | 4-9, 11-12, 14-15 |
|
| TROUBLE MAGNET | 1-3 |
|
| VEXT | 4-7 |
|
| WONDER WOMAN | 143-154 |
|
| WONDER WOMAN ANNUAL | 8 |
|
| X-MEN | 369 |
|
| YOUNG JUSTICE | 8-14, 16-19 |
|
| YOUNG JUSTICE 80-PAGE GIANT | 1 |
|
| YOUNG JUSTICE IN NO-MAN'S LAND | 1 |