KLEIN LETTERING ARCHIVES
2000 COVER LETTERING

Scooby Doo 36, ©DC Comics, Inc.
For DC Comics, except as noted
| BOOK TITLE | ISSUES |
COMMENTS |
|---|---|---|
| 4 (A UNIVERSE X SPECIAL) | 1 |
cover, inside front cover, For Marvel |
| AQUAMAN | 68, 70-72 |
|
| AZRAEL | 66-68, 70-76 |
|
| BATGIRL | 3-5, 7-10, 12-14 |
|
| BATGIRL ANNUAL | 1 |
|
| BATMAN | 584, 587 |
|
| BATMAN ANNUAL | 24 |
|
| BATMAN BEYOND | 9-15, 20 |
|
| BATMAN CHRONICLES | 23 |
|
| BATMAN/HUNTRESS: CRY FOR BLOOD | 2-5 |
|
| BATMAN: GOTHAM ADVENTURES | 27, 29-33, 35-37 |
|
| BATMAN: HOLLYWOOD KNIGHT | 1 |
|
| BIRDS OF PREY | 19-22, 24-29 |
|
| CABLE | 86 |
For Marvel |
| CAP (A UNIVERSE X SPECIAL) | 1 |
Inside front cover |
| CAPTAIN AMERICA | 31, 38 |
|
| CAPTAIN AMERICA ANNUAL | 2000 |
|
| CARTOON CARTOONS | 3 |
|
| CARTOON NETWORK STARRING | 8, 10-12, 14-18 |
|
| CATWOMAN | 80, 84, 87-93 |
|
| CREATURE COMMANDOS | 3-8 |
|
| DC UNIVERSE CHRISTMAS Trade Paperback | ||
| DETECTIVE COMICS | 754 |
|
| DEXTER'S LAB | 9-17, 20 |
|
| EARTH X | X |
Inside front cover, for Marvel |
| FLASH | 162-171 |
|
| FLASH ANNUAL | 13 |
|
| FLASH: DEAD HEAT Trade Paperback | ||
| GREEN LANTERN | 126-128, 130-136 |
|
| GREEN LANTERN ANNUAL | 9 |
|
| GREEN LANTERN: CIRCLE OF FIRE | 1 |
|
| HITMAN | 51-59 |
|
| HITMAN/LOBO: THAT STUPID BASTICH | 1 |
|
| HOURMAN | 16-21, 23-25 |
|
| IMPULSE | 62-74 |
|
| JLA | 41, 43-52 |
|
| JLA ANNUAL | 4 |
|
| JLA SECRET SOCIETY OF SUPER HEROES | 1 |
|
| JSA | 13-22 |
|
| JSA ANNUAL | 1 |
|
| JUSTICE LEAGUES | 1 |
|
| JUSTICE SOCIETY OF AMERICA 100-PAGE SUPER SPECTACULAR | 1 |
|
| LAZARUS FIVE | 1-5 |
|
| LEGION LOST | 2-12 |
|
| LOONEY TUNES | 66-71, 73, 75-77 |
|
| MARTIAN MANHUNTER | 20-31 |
|
| NIGHTWING | 45-46, 48-53, 55-56 |
|
| ORION | 1 |
|
| POWERPUFF GIRLS | 2-6, 8-10, 13-14 |
|
| RELATIVE HEROES | 3-6 |
|
| ROBIN | 76, 78-80, 82-85, 87-89 |
|
| SCOOBY DOO | 34-47 |
|
| SILVER AGE | 1 |
|
| SILVER AGE DOOM PATROL | 1 |
|
| SILVER AGE JLA | 1 |
|
| SPECTRE | 1, 3 |
|
| SPIDEY (A UNIVERSE X SPECIAL) | 1 |
Inside front cover |
| STARMAN | 66-76 |
|
| STARS & STRIPE | 12-14 |
|
| SUPERBOY | 78 |
|
| SUPERGIRL | 46-47, 49-50, 52 |
|
| SUPERMAN ADVENTURES | 53 |
|
| SUPERMAN ANNUAL | 12 |
|
| SUPERMEN OF AMERICA | 4-6 |
|
| TITANS | 16-21, 26 |
|
| TITANS ANNUAL | 1 |
|
| TROUBLE MAGNET | 4 |
|
| UNIVERSE X | 0, 4 |
Inside covers |
| WONDER WOMAN | 156, 158-167 |
|
| YOUNG JUSTICE | 20-32 |