KLEIN LETTERING ARCHIVES
2001 COVER LETTERING

©Horse Feathers, Inc. and Sergio Aragones
For DC Comics, except as noted
| BOOK TITLE | ISSUES |
COMMENTS |
|---|---|---|
| AZRAEL | 77-79, 81, 83, 87-88 |
|
| BATGIRL | 16, 19-20, 22, 25 |
|
| BATMAN BEYOND | 19, 21, 23 |
|
| BATMAN: GOTHAM ADVENTURES | 38-42, 44, 46, 48 |
|
| BATMAN: LEGENDS OF THE DARK KNIGHT | 142-153 |
|
| BATMAN: ORPHEUS RISING | 1-2, 4-5 |
|
| BIRDS OF PREY | 30, 32-33, 35-37 |
|
| CARTOON CARTOONS | 2, 5, 7-8, 10 |
|
| CATWOMAN | 94 |
|
| DEADMAN | 1-2 |
|
| DEADMAN: DEAD AGAIN | 1-5 |
|
| DETECTIVE COMICS | 765 |
|
| DEXTER'S LAB | 22-23, 25, 27 |
|
| DOOM PATROL | 1-2 |
|
| FANBOY Trade Paperback | ||
| FLASH | 172-180, 182-183 |
|
| GREEN LANTERN | 137-143, 146 |
|
| HARLEY QUINN | 8 |
|
| IMPULSE | 75-80, 82-84 |
|
| JLA | 53-60, 62-64 |
|
| JLA: INCARNATIONS | 1-7 |
|
| JOKER: LAST LAUGH | 6 |
|
| JSA | 23-25, 27-28, 30, 32-34, 37 |
|
| JUSTICE LEAGUE ADVENTURES | 1, 3-6 |
|
| LOONEY TUNES | 78, 80-81, 83-89 |
|
| MARTIAN MANHUNTER | 33, 35-36 |
|
| NIGHTWING | 57-58, 62-63 |
|
| POWERPUFF GIRLS | 15-26 |
|
| ROBIN | 90-93, 95-96, 99-100 |
|
| SCOOBY DOO SUMMER SPECIAL | 1 |
|
| SCOOBY-DOO | 48-50, 52-57 |
|
| SPECTRE | 4-11, 13-15 |
|
| SUICIDE SQUAD | 1-2, 5-6 |
|
| SUPERBOY | 93 |
|
| SUPERGIRL | 56, 59-60 |
|
| SUPERMAN/BATMAN: GENERATIONS II | 1-4 |
|
| TITANS | 27-30, 33-34, 37 |
|
| UNIVERSE X | 8 |
Inside back cover |
| UNIVERSE X | X |
Inside front cover |
| UNIVERSE X: BEASTS | 1 |
Inside front cover |
| UNIVERSE X: HERALDS | 1-3 |
Inside front cover |
| UNIVERSE X: IRON MEN | 1 |
Inside covers |
| YOUNG JUSTICE | 33-39, 41-43 |