KLEIN LETTERING ARCHIVES
2002 COVER LETTERING

Batman: Legends of the Dark Knight 154, ©DC Comics, Inc.
For DC Comics, except as noted
| BOOK TITLE | ISSUES |
COMMENTS |
|---|---|---|
| AQUAMAN | 1-4 |
|
| AZRAEL | 89-100 |
|
| BATGIRL | 27-28, 30-32, 34-39 |
|
| BATMAN | 609, 611 |
|
| BATMAN FAMILY | 7-8 |
|
| BATMAN: GOTHAM ADVENTURES | 49, 52, 54-55, 59-60 |
|
| BATMAN: LEGENDS OF THE DARK KNIGHT | 154-167 |
|
| BIG DADDY DANGER | 1-2, 5, 7 |
|
| BIRDS OF PREY | 42, 51 |
|
| CARTOON CARTOONS | 11-13, 15 |
|
| DC FIRST: GREEN LANTERN | 1 |
|
| DC FIRST: SUPERMAN/LOBO | 1 |
|
| DEADMAN | 3-9 |
|
| DETECTIVE COMICS | 775, 778, 781 |
|
| DEXTER'S LAB | 29 |
|
| DOOM PATROL | 6-17 |
|
| FLASH | 184-194, 196 |
|
| FOREVER MAELSTROM | 1-5 |
|
| GOTHAM CENTRAL | 1, 4-5 |
|
| GREEN ARROW | 23-24 |
|
| GREEN LANTERN | 147-149, 151-153, 155-158, 163 |
|
| HARLEY QUINN | 24, 26, 31 |
|
| HAWKMAN | 2-6, 10 |
|
| IMPULSE | 86-89 |
|
| JLA | 66, 68-78 |
|
| JSA | 38-40, 43, 45-46 |
|
| JUSTICE LEAGUE ADVENTURES | 7-17 |
|
| LAB RATS | 1-8 |
|
| LOONEY TUNES | 90-100 |
|
| NIGHTWING | 71, 73, 75 |
|
| PARADISE X | 0 |
Inside front cover |
| POWER COMPANY | 10, 13 |
|
| POWERPUFF GIRLS | 27-36 |
|
| ROBIN | 102-114 |
|
| SCOOBY DOO | 59-66, 68-70 |
|
| SPECTRE | 16-18 |
|
| SUICIDE SQUAD | 8-11 |
|
| SUPERGIRL | 72 |
|
| SUPERMAN/BATMAN: GENERATIONS 3 | 1 |
|
| TITANS | 39-50 |
|
| YOUNG JUSTICE | 44, 46-49 |